Celebrate Ramadan with WAMA
All praises and thanks are due to Allah Who has honoured us with the
month of Ramadan.
WAMA is pleased to invite all to celebrate the holy month of Ramadan in congragation and brotherhood every saturday at Tottenham from 18:00 – 22:00.
Address: 594High Road London N17 9TA, near ALDI.
Agenda
-Conference
-Breaking the fast followed by Magrib prayer
-Questions & Answers session
-Taraweeh prayer
NB:We have a list of speakers who will answers to all your embarrassing questions with regard to Ramadan month.
Please read more for further details about the programme and calendar
WAMA RAMADAN PROGRAMME 1431/2010
Venue: 594High Road London N17 9TA, near ALDI
Date & Time | Activities |
Saturday 26th SHA’BAN/ 7th AUGUST 201018:30-20:30 20:30-21:00 21:15-21:4521:45-22:15 | A brief talk by Oustaz SANGARE Maghrib prayer Questions & Answers ISHAH |
Saturday 4th RAMADAN/ 14th Aug 201018:30-20:30 20:30-21:00 21:15-21:4521:45-22:15 | A brief talk by CHEIK SIDICK CABA Iftar followed by Maghrib prayerQuestions & AnswersTaraweeh |
Saturday 11th RAMADAN/21st AUGUST 201018:30-20:30 20:20-21:00 21:15 – 21:4521:45- 22:15 | A brief talk by CHEIK ABDULLAH N’DIAYEIftar followed by Maghrib prayerQuestions & AnswersTaraweeh |
Saturday 18th RAMADAN/28thAUGUST 201018:00-19:45 20:00-20:30 20: 45-21: 3021 : 30-22: 00 | A brief talk by CHEIK Cheick BUDY (ISLAM CHANNEL)Iftar followed by Maghrib prayerQuestions & AnswersTaraweeh |
Saturday 25th RAMADAN/ 4th Sept 201018:00-19:30 19:45 – 20:2020:30-21:00 21:20-22:00 | A brief talk by CHEIK QASSIM SEVERIN&CHEIK DOUMBIA ADAMIftar followed by Maghrib prayerQuestions & AnswersTaraweeh |
RAMADAN TIMETABLE 1431/2010
August | Ramadan | Sahur ends | Fajr | Dhuhr | Asr | Maghrib/Fast ends | Isha’a |
11 | 1* | 3:50 | 4:10 | 13:30 | 18:00 | 20:35 | 22:20 |
12 | 2 | 3:52 | 4:12 | 13:30 | 18:00 | 20:33 | 22:20 |
13 | 3 | 3:53 | 4:13 | 13:30 | 18:00 | 20:31 | 22:20 |
14 | 4 | 3:55 | 4:15 | 13:30 | 18:00 | 20:29 | 22:20 |
15 | 5 | 3:56 | 4:16 | 13:30 | 18:00 | 20:27 | 22:20 |
16 | 6 | 3:58 | 4:18 | 13:30 | 18:00 | 20:25 | 22:20 |
17 | 7 | 3:59 | 4:19 | 13:30 | 18:00 | 20:23 | 22:20 |
18 | 8 | 4:01 | 4:21 | 13:30 | 18:00 | 20:21 | 22:20 |
19 | 9 | 4:03 | 4:23 | 13:30 | 18:00 | 20:19 | 22:20 |
20 | 10 | 4:04 | 4:24 | 13:30 | 18:00 | 20:17 | 22:00 |
21 | 11 | 4:06 | 4:26 | 13:30 | 18:00 | 20:15 | 22:00 |
22 | 12 | 4:07 | 4:27 | 13:30 | 18:00 | 20:12 | 22:00 |
23 | 13 | 4:09 | 4:29 | 13:30 | 18:00 | 20:10 | 22:00 |
24 | 14 | 4:11 | 4:31 | 13:30 | 18:00 | 20:08 | 22:00 |
25 | 15 | 4:12 | 4:32 | 13:30 | 18:00 | 20:06 | 22:00 |
26 | 16 | 4:14 | 4:34 | 13:30 | 18:15 | 20:04 | 22:00 |
27 | 17 | 4:17 | 4:37 | 13:30 | 18:15 | 20:02 | 22:00 |
28 | 18 | 4:19 | 4:39 | 13:30 | 18:15 | 20:00 | 22:00 |
29 | 19 | 4:21 | 4:41 | 13:30 | 18:15 | 19:57 | 22:00 |
30 | 20 | 4:23 | 4:43 | 13:30 | 18:15 | 19:55 | 22:00 |
31 | 21 | 4:25 | 4:45 | 13:30 | 18:15 | 19:53 | 21:40 |
Sept | |||||||
1 | 22 | 4:27 | 4:47 | 13:30 | 18:15 | 19:51 | 21:40 |
2 | 23 | 4:30 | 4:50 | 13:30 | 18:15 | 19:48 | 21:40 |
3 | 24 | 4:32 | 4:52 | 13:30 | 18:15 | 19:46 | 21:40 |
4 | 25 | 4:34 | 4:54 | 13:30 | 18:15 | 19:44 | 21:40 |
5 | 26 | 4:36 | 4:56 | 13:30 | 18:15 | 19:42 | 21:40 |
6 | 27 | 4:38 | 4:58 | 13:30 | 18:15 | 19:39 | 21:40 |
7 | 28 | 4:40 | 5:00 | 13:30 | 18:15 | 19:37 | 21:40 |
8 | 29 | 4:42 | 5:02 | 13:30 | 18:15 | 19:35 | 21:40 |
9 | 30 | 4:44 | 5:04 | 13:30 | 18:15 | 19:33 | 21:15 |
Please follow and like us: